

| Air condition | ![]() |
| Pets | ![]() |
| Area | 37 mq |
| Floor | Higher ground floor |
| Number of persons | 3 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Microwave | ![]() |
| Kettle | ![]() |
| Date | Price € | Extra bed € |
|
07.04.-09.06. 15.09.-31.10. |
41 | - |
|
09.06.-30.06. 01.09.-15.09. |
49 | - |
| 30.06.-14.07. | 57 | - |
| 14.07.-25.08. | 77 | - |
| 25.08.-01.09. | 70 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Air condition | ![]() |
| Pets | ![]() |
| Area | 50mq |
| Floor | Higher ground floor |
| Number of persons | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Microwave | ![]() |
| Kettle | ![]() |
| Date | Price € | Extra bed € |
|
07.04.-09.06. 15.09.-31.10. |
49 | - |
|
09.06.-30.06. 01.09.-15.09. |
57 | - |
| 30.06.-14.07. | 67 | - |
| 14.07.-25.08. | 92 | - |
| 25.08.-01.09. | 87 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Pets | ![]() |
| Area | 65mq |
| Floor | Ground |
| Number of persons | 4+1 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Microwave | ![]() |
| Kettle | ![]() |
| Date | Price € | Extra bed € |
|
07.04.-09.06. 14.09.-31.10. |
49 | 6 |
| 09.06.-30.06. | 57 | 7 |
| 30.06.-14.07. | 67 | 8 |
| 14.07.-25.08. | 92 | 9 |
| 25.08.-01.09. | 87 | 9 |
| 01.09.-14.09. | 57 | 8 |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Pets | ![]() |
| Area | 70mq |
| Floor | Ground |
| Number of persons | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Microwave | ![]() |
| Kettle | ![]() |
| Date | Price € | Extra bed € |
| 07.04.-09.06. | 47 | - |
|
09.06.-30.06. 01.09.-15.09. |
55 | - |
| 30.06.-14.07. | 65 | - |
| 14.07.-25.08. | 89 | - |
| 25.08.-01.09. | 84 | - |
| 15.09.-31.10. | 49 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.




|
|
|
|
|
|
|
|
|
|