
| Pets | |
| Floor | Ground |
| Number of persons | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Date | Price € | Extra bed € |
| 07.04.-09.06. | 42 | 6 |
|
09.06.-30.06. 01.09.-15.09. |
50 | 7 |
| 30.06.-14.07. | 60 | 8 |
| 14.07.-21.07. | 68 | 9 |
| 21.07.-25.08. | 85 | 9 |
| 25.08.-01.09. | 77 | 8 |
| 15.09.-27.10. | 42 | 7 |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Pets | |
| Floor | Ground |
| Number of persons | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price € | Extra bed € |
|
07.04.-09.06. 15.09.-27.10. |
42 | 6 |
|
09.06.-30.06. 01.09.-15.09. |
50 | 7 |
| 30.06.-14.07. | 60 | 8 |
| 14.07.-21.07. | 68 | 9 |
| 21.07.-25.08. | 85 | 9 |
| 25.08.-01.09. | 77 | 8 |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.




|
|
|
|
|
|
|
|
|
|