
| Pets | |
| Area | 70mq |
| Floor | Ground high |
| Number of persons | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price € | Extra bed € |
|
07.04.-09.06. 15.09.-27.10. |
48 | - |
|
09.06.-30.06. 01.09.-15.09. |
55 | - |
| 30.06.-14.07. | 65 | - |
| 14.07.-21.07. | 75 | - |
| 21.07.-25.08. | 89 | - |
| 25.08.-01.09. | 83 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Pets | |
| Area | 70mq |
| Floor | First |
| Number of persons | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price € | Extra bed € |
|
07.04.-09.06. 15.09.-27.10. |
48 | - |
|
09.06.-30.06. 01.09.-15.09. |
55 | - |
| 30.06.-14.07. | 65 | - |
| 14.07.-21.07. | 75 | - |
| 21.07.-25.08. | 89 | - |
| 25.08.-01.09. | 83 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Pets | |
| Area | 25mq |
| Floor | Ground |
| Number of persons | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price € | Extra bed € |
|
07.04.-09.06. 15.09.-27.10. |
30 | - |
|
09.06.-30.06. 01.09.-15.09. |
36 | - |
| 30.06.-14.07. | 41 | - |
| 14.07.-21.07. | 48 | - |
| 21.07.-25.08. | 55 | - |
| 25.08.-01.09. | 50 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.




|
|
|
|
|
|
|
|
|
|