
| Air condition | ![]() |
| Pets | ![]() |
| Area | 40mq |
| Floor | 1 |
| Number of persons | 4 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Date | Price € | Extra bed € |
|
07.04.-09.06. 15.09.-27.10. |
40 | - |
|
09.06.-30.06. 01.09.-15.09. |
48 | - |
| 30.06.-14.07. | 56 | - |
| 14.07.-21.07. | 66 | - |
| 21.07.-25.08. | 76 | - |
| 25.08.-01.09. | 70 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Air condition | ![]() |
| Pets | ![]() |
| Floor | 2 |
| Number of persons | 4 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Date | Price € | Extra bed € |
|
09.04.-04.06. 10.09.-22.10. |
40 | 6 |
|
04.06.-02.07. 27.08.-10.09. |
47 | 7 |
| 02.07.-16.07. | 55 | 8 |
| 16.07.-23.07. | 65 | 9 |
| 23.07.-20.08. | 75 | 9 |
| 20.08.-27.08. | 69 | 8 |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Air condition | ![]() |
| Pets | ![]() |
| Floor | 2 |
| Number of persons | 2 |
| Number of bedrooms | Studio |
| Number of bathrooms | 1 |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Date | Price € | Extra bed € |
|
09.04.-04.06. 10.09.-22.10. |
30 | 6 |
|
04.06.-02.07. 27.08.-10.09. |
38 | 7 |
| 02.07.-16.07. | 42 | 8 |
| 16.07.-23.07. | 49 | 9 |
| 23.07.-20.08. | 57 | 9 |
| 20.08.-27.08. | 50 | 8 |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Air condition | ![]() |
| Pets | ![]() |
| Floor | 2 |
| Number of persons | 4+1 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Date | Price € | Extra bed € |
|
09.04.-04.06. 10.09.-22.10. |
40 | 6 |
|
04.06.-02.07. 27.08.-10.09. |
47 | 7 |
| 02.07.-16.07. | 55 | 8 |
| 16.07.-23.07. | 65 | 9 |
| 23.07.-20.08. | 75 | 9 |
| 20.08.-27.08. | 69 | 8 |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.




|
|
|
|
|
|
|
|
|
|