
| Pets | |
| Floor | Ground |
| Number of persons | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price € | Extra bed € |
|
09.04.-04.06. 10.09.-22.10. |
30 | - |
|
04.06.-02.07. 27.08.-10.09. |
38 | - |
| 02.07.-16.07. | 42 | - |
| 16.07.-23.07. | 49 | - |
| 23.07.-20.08. | 57 | - |
| 20.08.-27.08. | 50 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Pets | |
| Floor | 1 |
| Number of persons | 2+2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price € | Extra bed € |
|
09.04.-04.06. 10.09.-22.10. |
40 | - |
|
04.06.-02.07. 27.08.-10.09. |
47 | - |
| 02.07.-16.07. | 55 | - |
| 16.07.-23.07. | 65 | - |
| 23.07.-20.08. | 75 | - |
| 20.08.-27.08. | 69 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.




|
|
|
|
|
|
|
|
|
|