

| Pets | |
| Floor | First |
| Number of persons | 2+1 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Date | Price € | Extra bed € |
|
07.04.-09.06. 15.09.-27.10. |
30 | 6 |
|
09.06.-30.06. 01.09.-15.09. |
39 | 7 |
| 30.06.-14.07. | 44 | 8 |
| 14.07.-21.07. | 50 | 9 |
| 21.07.-25.08. | 58 | 9 |
| 25.08.-01.09. | 52 | 8 |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Pets | |
| Floor | Ground |
| Number of persons | 2+1 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Microwave | ![]() |
| Safety Box | ![]() |
| Date | Price € | Extra bed € |
|
07.04.-09.06. 15.09.-27.10. |
35 | 6 |
|
09.06.-30.06. 01.09.-15.09. |
44 | 7 |
| 30.06.-14.07. | 50 | 8 |
| 14.07.-21.07. | 58 | 9 |
| 21.07.-25.08. | 67 | 9 |
| 25.08.-01.09. | 62 | 8 |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.




|
|
|
|
|
|
|
|
|
|