

| Air condition | ![]() |
| Pets | |
| Area | 45 mq |
| Floor | 1 |
| Number of persons | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price € | Extra bed € |
|
01.01.-01.04. 01.10.-31.12. |
30 | - |
|
01.04.-30.06. 25.08.-01.10. |
40 | - |
| 30.06.-25.08. | 60 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Air condition | ![]() |
| Pets | |
| Area | 57 mq |
| Floor | Ground high |
| Number of persons | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price € | Extra bed € |
|
01.01.-01.04. 01.04.-02.06. 01.10.-31.12. |
60 | - |
|
02.06.-30.06. 25.08.-01.10. |
70 | - |
| 30.06.-25.08. | 110 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Air condition | ![]() |
| Pets | |
| Area | 50 |
| Floor | Ground high |
| Number of persons | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price € | Extra bed € |
|
01.01.-01.04. 01.10.-31.12. |
50 | - |
|
01.04.-30.06. 25.08.-01.10. |
60 | - |
| 30.06.-25.08. | 90 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.




|
|
|
|
|
|
|
|
|
|