

| Air condition | ![]() |
| Pets | |
| Area | 120 mq |
| Floor | 3 |
| Number of persons | 4+1 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Microwave | ![]() |
| Toaster | ![]() |
| Kettle | ![]() |
| Date | Price € | Extra bed € |
|
28.04.-19.05. 08.09.-22.09. |
50 | 9 |
| 19.05.-16.06. | 80 | 9 |
|
16.06.-30.06. 25.08.-08.09. |
90 | 9 |
| 30.06.-25.08. | 140 | 9 |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Air condition | ![]() |
| Pets | |
| Area | 58 mq |
| Floor | Higher ground floor |
| Number of persons | 2+2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Toaster | ![]() |
| Kettle | ![]() |
| Date | Price € | Extra bed € |
|
28.04.-19.05. 08.09.-22.09. |
35 | - |
| 19.05.-16.06. | 65 | - |
|
16.06.-30.06. 25.08.-08.09. |
75 | - |
| 30.06.-25.08. | 90 | - |
| 22.09.-01.01. | 30 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.




|
|
|
|
|
|
|
|
|
|