

| Air condition | ![]() |
| Pets | |
| Area | 80mq |
| Floor | 3 |
| Number of persons | 4+2 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price € | Extra bed € |
|
14.04.-16.06. 15.09.-13.10. |
82 | 10 |
|
16.06.-07.07. 25.08.-15.09. |
105 | 10 |
| 07.07.-25.08. | 118 | 10 |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Pets | |
| Area | 35 mq |
| Floor | 1 |
| Number of persons | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Date | Price € | Extra bed € |
|
14.04.-16.06. 15.09.-13.10. |
50 | - |
|
16.06.-07.07. 25.08.-15.09. |
60 | - |
| 07.07.-25.08. | 65 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.




|
|
|
|
|
|
|
|
|
|