
| Pets | |
| Area | 50 mq |
| Floor | Higher ground floor |
| Number of persons | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Date | Price € | Extra bed € |
|
07.04.-09.06. 15.09.-27.10. |
44 | - |
|
09.06.-30.06. 01.09.-15.09. |
52 | - |
| 30.06.-14.07. | 60 | - |
| 14.07.-21.07. | 68 | - |
| 21.07.-25.08. | 84 | - |
| 25.08.-01.09. | 78 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Pets | |
| Area | 70 mq |
| Floor | Higher ground floor |
| Number of persons | 5 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Date | Price € | Extra bed € |
|
09.04.-04.06. 10.09.-22.10. |
51 | - |
|
04.06.-02.07. 27.08.-10.09. |
59 | - |
| 02.07.-16.07. | 69 | - |
| 16.07.-23.07. | 78 | - |
| 23.07.-20.08. | 95 | - |
| 20.08.-27.08. | 89 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.




|
|
|
|
|
|
|
|
|
|