
| Pets | |
| Floor | Higher ground floor |
| Number of persons | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price € | Extra bed € |
|
07.04.-09.06. 15.09.-27.10. |
27 | - |
|
09.06.-30.06. 01.09.-15.09. |
35 | - |
| 30.06.-14.07. | 40 | - |
| 14.07.-21.07. | 45 | - |
| 21.07.-25.08. | 54 | - |
| 25.08.-01.09. | 48 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Pets | |
| Floor | Higher ground floor |
| Number of persons | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price € | Extra bed € |
|
07.04.-09.06. 15.09.-27.10. |
27 | - |
|
09.06.-30.06. 01.09.-15.09. |
35 | - |
| 30.06.-14.07. | 40 | - |
| 14.07.-21.07. | 45 | - |
| 21.07.-25.08. | 54 | - |
| 25.08.-01.09. | 48 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.




|
|
|
|
|
|
|
|
|
|