
| Pets | |
| Floor | 1 |
| Number of persons | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Date | Price € | Extra bed € |
|
09.04.-04.06. 10.09.-22.10. |
43 | - |
|
04.06.-02.07. 27.08.-10.09. |
50 | - |
| 02.07.-16.07. | 59 | - |
| 16.07.-23.07. | 67 | - |
| 23.07.-20.08. | 83 | - |
| 20.08.-27.08. | 77 | - |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.




|
|
|
|
|
|
|
|
|
|