

| Pets | |
| Area | 67 mq |
| Floor | Ground |
| Number of persons | 2+2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price € | Extra bed € |
|
01.01.-19.05. 08.09.-27.10. |
32 | 7 |
| 19.05.-16.06. | 37 | 8 |
| 16.06.-30.06. | 45 | 8 |
| 30.06.-14.07. | 55 | 9 |
| 14.07.-25.08. | 68 | 10 |
| 25.08.-08.09. | 40 | 8 |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Air condition | ![]() |
| Pets | |
| Area | 71 mq |
| Floor | 1 |
| Number of persons | 4+2 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price € | Extra bed € |
|
01.01.-19.05. 08.09.-27.10. |
50 | 7 |
| 19.05.-16.06. | 60 | 8 |
| 16.06.-30.06. | 66 | 8 |
| 30.06.-14.07. | 80 | 9 |
| 14.07.-25.08. | 96 | 10 |
| 25.08.-08.09. | 62 | 8 |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Air condition | ![]() |
| Pets | |
| Area | 69 mq |
| Floor | 1 |
| Number of persons | 4+2 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price € | Extra bed € |
|
01.01.-19.05. 08.09.-27.10. |
50 | 7 |
| 19.05.-16.06. | 60 | 8 |
| 16.06.-30.06. | 66 | 8 |
| 30.06.-14.07. | 80 | 9 |
| 14.07.-25.08. | 96 | 10 |
| 25.08.-08.09. | 62 | 8 |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Air condition | ![]() |
| Pets | |
| Area | 65 mq |
| Floor | 2 |
| Number of persons | 2+2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price € | Extra bed € |
|
01.01.-19.05. 08.09.-27.10. |
32 | 7 |
| 19.05.-16.06. | 37 | 8 |
| 16.06.-30.06. | 45 | 8 |
| 30.06.-14.07. | 55 | 9 |
| 14.07.-25.08. | 68 | 10 |
| 25.08.-08.09. | 40 | 8 |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Air condition | ![]() |
| Pets | |
| Area | 78 mq |
| Floor | 2 |
| Number of persons | 4+2 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price € | Extra bed € |
|
01.01.-19.05. 08.09.-27.10. |
50 | 7 |
| 19.05.-16.06. | 60 | 8 |
| 16.06.-30.06. | 66 | 8 |
| 30.06.-14.07. | 80 | 9 |
| 14.07.-25.08. | 96 | 10 |
| 25.08.-08.09. | 62 | 8 |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.
| Air condition | ![]() |
| Pets | |
| Area | 73 mq |
| Floor | Apartment is on most attractive position – loft. |
| Number of persons | 4+2 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price € | Extra bed € |
|
01.01.-19.05. 08.09.-27.10. |
50 | 7 |
| 19.05.-16.06. | 60 | 8 |
| 16.06.-30.06. | 66 | 8 |
| 30.06.-14.07. | 80 | 9 |
| 14.07.-25.08. | 96 | 10 |
| 25.08.-08.09. | 62 | 8 |

Feel free to send us an inquiry if you are interested in the availability of this apartment. Request is not binding.




|
|
|
|
|
|
|
|
|
|