
| Air condition | ![]() |
| Pets | ![]() |
| Number of persons | 3 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Microwave | ![]() |
| Kettle | ![]() |
| Date | Price | Extra bed |
|
30.05.-12.06. 11.09.-30.10. |
34 | - |
|
12.06.-03.07. 28.08.-11.09. |
41 | - |
| 03.07.-24.07. | 46 | - |
| 24.07.-21.08. | 55 | - |
| 21.08.-04.09. | 64 | - |
| 21.08.-28.08. | 58 | - |

* Pricelist in euros - daily rate per apartment (residence tax included)
** Untill 19.06.2010 or from 11.09.2010 – if you are staying 7 days 1 day is free!
Slobodno pošaljite upit ukoliko Vas interesira raspoloživost ovog apartmana. Upit nije obvezujući.
| Air condition | ![]() |
| Pets | ![]() |
| Area | 50mq |
| Number of persons | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Microwave | ![]() |
| Kettle | ![]() |
| Date | Price | Extra bed |
|
30.05.-12.06. 11.09.-30.10. |
45 | - |
|
12.06.-03.07. 28.08.-11.09. |
50 | - |
| 03.07.-24.07. | 59 | - |
| 24.07.-21.08. | 69 | - |
| 21.08.-04.09. | 85 | - |
| 21.08.-28.08. | 79 | - |

* Pricelist in euros - daily rate per apartment (residence tax included)
** Untill 19.06.2010 or from 11.09.2010 – if you are staying 7 days 1 day is free!
Slobodno pošaljite upit ukoliko Vas interesira raspoloživost ovog apartmana. Upit nije obvezujući.
| Air condition | ![]() |
| Pets | ![]() |
| Area | 57mq |
| Number of persons | 4+1 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Microwave | ![]() |
| Kettle | ![]() |
| Date | Price | Extra bed |
|
30.05.-12.06. 11.09.-30.10. |
45 | - |
|
12.06.-03.07. 28.08.-11.09. |
50 | - |
| 03.07.-24.07. | 59 | - |
| 24.07.-21.08. | 69 | - |
| 21.08.-04.09. | 85 | - |
| 21.08.-28.08. | 79 | - |

* Pricelist in euros - daily rate per apartment (residence tax included)
** Untill 19.06.2010 or from 11.09.2010 – if you are staying 7 days 1 day is free!
Slobodno pošaljite upit ukoliko Vas interesira raspoloživost ovog apartmana. Upit nije obvezujući.
| Air condition | ![]() |
| Pets | ![]() |
| Area | 65mq |
| Number of persons | 4+1 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Microwave | ![]() |
| Kettle | ![]() |
| Date | Price | Extra bed |
|
30.05.-12.06. 11.09.-30.10. |
45 | - |
|
12.06.-03.07. 28.08.-11.09. |
50 | - |
| 03.07.-24.07. | 59 | - |
| 24.07.-21.08. | 69 | - |
| 21.08.-04.09. | 85 | - |
| 21.08.-28.08. | 79 | - |

* Pricelist in euros - daily rate per apartment (residence tax included)
** Untill 19.06.2010 or from 11.09.2010 – if you are staying 7 days 1 day is free!
Slobodno pošaljite upit ukoliko Vas interesira raspoloživost ovog apartmana. Upit nije obvezujući.
| Pets | ![]() |
| Area | 70mq |
| Number of persons | 4+1 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Wi-Fi Internet Access | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Microwave | ![]() |
| Kettle | ![]() |
| Date | Price | Extra bed |
|
30.05.-12.06. 11.09.-30.10. |
45 | - |
|
12.06.-03.07. 28.08.-11.09. |
50 | - |
| 03.07.-24.07. | 59 | - |
| 24.07.-21.08. | 69 | - |
| 21.08.-04.09. | 85 | - |
| 21.08.-28.08. | 79 | - |

* Pricelist in euros - daily rate per apartment (residence tax included)
** Untill 19.06.2010 or from 11.09.2010 – if you are staying 7 days 1 day is free!
Slobodno pošaljite upit ukoliko Vas interesira raspoloživost ovog apartmana. Upit nije obvezujući.




|
|
|
|
|
|
|
|
|
|