
| Pets | |
| Area | 70mq |
| Number of persons | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price | Extra bed |
|
30.05.-12.06. 11.09.-30.10. |
45 | 5 |
|
12.06.-03.07. 28.08.-11.09. |
50 | 6 |
| 03.07.-24.07. | 59 | 6 |
| 24.07.-21.08. | 69 | 7 |
| 21.08.-04.09. | 85 | 7 |
| 21.08.-28.08. | 79 | 7 |

* Pricelist in euros - daily rate per apartment (residence tax included)
** Untill 19.06.2010 or from 11.09.2010 – if you are staying 7 days 1 day is free!
Slobodno pošaljite upit ukoliko Vas interesira raspoloživost ovog apartmana. Upit nije obvezujući.
| Pets | |
| Area | 70mq |
| Number of persons | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price | Extra bed |
|
30.05.-12.06. 11.09.-30.10. |
45 | 5 |
|
12.06.-03.07. 28.08.-11.09. |
50 | 6 |
| 03.07.-24.07. | 59 | 7 |
| 24.07.-21.08. | 69 | 7 |
| 21.08.-04.09. | 85 | 7 |
| 21.08.-28.08. | 79 | 7 |

* Pricelist in euros - daily rate per apartment (residence tax included)
** Untill 19.06.2010 or from 11.09.2010 – if you are staying 7 days 1 day is free!
Slobodno pošaljite upit ukoliko Vas interesira raspoloživost ovog apartmana. Upit nije obvezujući.
| Pets | |
| Area | 25mq |
| Number of persons | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price | Extra bed |
|
30.05.-12.06. 11.09.-30.10. |
29 | 5 |
|
12.06.-03.07. 28.08.-11.09. |
36 | 6 |
| 03.07.-24.07. | 40 | 6 |
| 24.07.-21.08. | 48 | 7 |
| 21.08.-04.09. | 55 | 7 |
| 21.08.-28.08. | 46 | 7 |

* Pricelist in euros - daily rate per apartment (residence tax included)
** Untill 19.06.2010 or from 11.09.2010 – if you are staying 7 days 1 day is free!
Slobodno pošaljite upit ukoliko Vas interesira raspoloživost ovog apartmana. Upit nije obvezujući.




|
|
|
|
|
|
|
|
|
|