
| Pets | ![]() |
| Area | 45mq |
| Number of persons | 2+1 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Grill | ![]() |
| Date | Price | Extra bed |
|
11.04.-05.06. 11.09.-30.10. |
34 | 5 |
|
05.06.-03.07. 28.08.-11.09. |
41 | 6 |
| 03.07.-17.07. | 46 | 6 |
| 17.07.-31.07. | 55 | 7 |
| 31.07.-21.08. | 64 | 7 |
| 21.08.-28.08. | 58 | 7 |

* Pricelist in euros - daily rate per apartment (residence tax included)
** Untill 19.06.2010 or from 11.09.2010 – if you are staying 7 days 1 day is free!
Slobodno pošaljite upit ukoliko Vas interesira raspoloživost ovog apartmana. Upit nije obvezujući.




|
|
|
|
|
|
|
|
|
|