
| Pets | |
| Area | 80mq |
| Number of persons | 5 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Freezer | ![]() |
| Stove electric / gas | ![]() |
| Date | Price | Extra bed |
|
11.04.-05.06. 11.09.-30.10. |
49 | 5 |
|
05.06.-03.07. 28.08.-11.09. |
55 | 6 |
| 03.07.-17.07. | 65 | 6 |
| 17.07.-31.07. | 77 | 7 |
| 31.07.-21.08. | 92 | 7 |
| 21.08.-28.08. | 85 | 7 |

* Pricelist in euros - daily rate per apartment (residence tax included)
** Untill 19.06.2010 or from 11.09.2010 – if you are staying 7 days 1 day is free!
Slobodno pošaljite upit ukoliko Vas interesira raspoloživost ovog apartmana. Upit nije obvezujući.




|
|
|
|
|
|
|
|
|
|