
| Air condition | ![]() |
| Pets | ![]() |
| Area | 40mq |
| Number of persons | 2+2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Date | Price | Extra bed |
|
11.04.-05.06. 11.09.-30.10. |
39 | 5 |
|
05.06.-03.07. 28.08.-11.09. |
45 | 6 |
| 03.07.-17.07. | 52 | 6 |
| 17.07.-31.07. | 61 | 7 |
| 31.07.-21.08. | 75 | 7 |
| 21.08.-28.08. | 69 | 7 |

* Pricelist in euros - daily rate per apartment (residence tax included)
** Untill 19.06.2010 or from 11.09.2010 – if you are staying 7 days 1 day is free!
Slobodno pošaljite upit ukoliko Vas interesira raspoloživost ovog apartmana. Upit nije obvezujući.
| Air condition | ![]() |
| Pets | ![]() |
| Number of persons | 2+2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Date | Price | Extra bed |
|
11.04.-05.06. 11.09.-30.10. |
39 | 5 |
|
05.06.-03.07. 28.08.-11.09. |
45 | 6 |
| 03.07.-17.07. | 52 | 6 |
| 17.07.-31.07. | 61 | 7 |
| 31.07.-21.08. | 75 | 7 |
| 21.08.-28.08. | 69 | 7 |

* Pricelist in euros - daily rate per apartment (residence tax included)
** Untill 19.06.2010 or from 11.09.2010 – if you are staying 7 days 1 day is free!
Slobodno pošaljite upit ukoliko Vas interesira raspoloživost ovog apartmana. Upit nije obvezujući.
| Air condition | ![]() |
| Pets | ![]() |
| Number of persons | 2 |
| Number of bathrooms | 1 |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Date | Price | Extra bed |
|
11.04.-05.06. 11.09.-30.10. |
29 | 5 |
|
05.06.-03.07. 28.08.-11.09. |
36 | 6 |
| 03.07.-17.07. | 40 | 6 |
| 17.07.-31.07. | 48 | 7 |
| 31.07.-21.08. | 55 | 7 |
| 21.08.-28.08. | 46 | 7 |

* Pricelist in euros - daily rate per apartment (residence tax included)
** Untill 19.06.2010 or from 11.09.2010 – if you are staying 7 days 1 day is free!
Slobodno pošaljite upit ukoliko Vas interesira raspoloživost ovog apartmana. Upit nije obvezujući.
| Air condition | ![]() |
| Pets | ![]() |
| Number of persons | 2+2+1 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living room | ![]() |
| Terrace | ![]() |
| Parking space | ![]() |
| Sat / TV | ![]() |
| Coffee Machine | ![]() |
| Refrigerator | ![]() |
| Stove electric / gas | ![]() |
| Date | Price | Extra bed |
|
11.04.-05.06. 11.09.-30.10. |
39 | 5 |
|
05.06.-03.07. 28.08.-11.09. |
45 | 6 |
| 03.07.-17.07. | 52 | 6 |
| 17.07.-31.07. | 61 | 7 |
| 31.07.-21.08. | 75 | 7 |
| 21.08.-28.08. | 69 | 7 |

* Pricelist in euros - daily rate per apartment (residence tax included)
** Untill 19.06.2010 or from 11.09.2010 – if you are staying 7 days 1 day is free!
Slobodno pošaljite upit ukoliko Vas interesira raspoloživost ovog apartmana. Upit nije obvezujući.




|
|
|
|
|
|
|
|
|
|